MODEL /SPEC. | A | B | C | D | E | F | G | H |
MEL-06 | 224 | 178 | 28 | 17 | 157 | 37.6 | 20 | 73 |
MEL-08 | 265 | 220 | 38 | 17 | 177 | 39.5 | 25 | 95 |
MEL-10 | 315 | 265 | 61 | 20 | 212 | 43.1 | 30 | 110 |
MELT-06 | 224 | 178 | 28 | 17 | 157 | 37.6 | 20 | 73 |
MELT-08 | 265 | 220 | 38 | 17 | 177 | 39.5 | 25 | 95 |
MELT-10 | 315 | 265 | 61 | 20 | 212 | 43.1 | 30 | 110 |
MODEL /SPEC. | I max. | I min. | J | K | L | M max. | M min. | |
MEL-06 | 19.55 | 10.55 | 12 | 31 | 18 | 50.13 | 38.03 | |
MEL-08 | 20.55 | 11.55 | 14 | 35 | 18 | 61 | 44.96 | |
MEL-10 | 24.55 | 11.05 | 16 | 40 | 18 | 78.16 | 59.37 | |
MELT-06 | 19.55 | 10.55 | 12 | 31 | 18 | 50.13 | 38.03 | |
MELT-08 | 20.55 | 11.55 | 14 | 35 | 18 | 61 | 44.96 | |
MELT-10 | 24.55 | 11.05 | 16 | 40 | 18 | 78.16 | 59.37 |
MODEL /SPEC. | N | P | Q | R | Thru-Hole [Diameter] (mm) | |||
MEL-06 | φ11(PCDφ202) | 3-M8X1.25P(PCDφ160) | 3-M8x1.25P(PCDφ120) | M10x1.5P(PCDφ202) | 28 | |||
MEL-08 | φ11(PCDφ243) | 3-M8x1.25P(PCDφ190) | 3-M8x1.25P(PCDφ140) | M10x1.5P(PCDφ243) | 38 | |||
MEL-10 | φ13(PCDφ285) | 3-M12x1.75P(PCDφ230) | 3-M12x1.75P(PCDφ180) | M12x1.75P(PCDφ285) | 61 | |||
MELT-06 | φ11(PCDφ202) | — | 6-M8x1.25P(PCDφ145) | M10x1.5P(PCDφ202) | 28 | |||
MELT-08 | φ11(PCDφ243) | — | 6-M10x1.5P(PCDφ180) | M10x1.5P(PCDφ243) | 38 | |||
MELT-10 | φ13(PCDφ285) | — | 6-M12x1.75P(PCDφ230) | M12x1.75P(PCDφ285) | 61 |
MODEL /SPEC. | Piston Area(cm²) | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max. Gripping Force kgf (kN) | Max. Hydr.Pressure kgf/cm² (Mpa) | Gripping Range | ||
MEL-06 | 85 | 15 | 24 | 2670 | (26) | 30 | (3.0) | φ25-φ178 |
MEL-08 | 154 | 20 | 32 | 3900 | (38.2) | 24 | (2.4) | φ30-φ220 |
MEL-10 | 199 | 25 | 37.5 | 5586 | (54.7) | 26.5 | (2.6) | φ45-φ265 |
MELT-06 | 85 | 15 | 24 | 1790 | (17.6) | 20 | (2.0) | φ25-φ178 |
MELT-08 | 154 | 20 | 32 | 2600 | (25.5) | 16 | (1.6) | φ30-φ220 |
MELT-10 | 199 | 25 | 37.5 | 3724 | (36.5) | 18 | (1.8) | φ45-φ265 |
★ Reserve the right to modify spcifications